011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | DESERV 3M6 or 3M6H | DESERV 3S6 or 3S6H | Galactic Series 3 | Rated Power (Pmax), W | 335 | 370 | 385 |
Maximum Power voltage (Vmp), V | 37.90 | 39.94 | 39.66 |
MAXIMUM POWER Current(Imp), A | 8.85 | 9.28 | 9.71 |
Module Efficiency (%) | 17.28 | 19.08 | 19.45 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40 to +85 | -40 to +85 | -40° to +85° |
Maximum Systeam Voltage ,Vdc | 1000 or 1500 | 1000 or 1500 | 1000 |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 72 |
Module dimensions (mm) | 1958 X 987 ( ± 2) | 1958 X 987 ( ± 2) | 1021 X 1938 ( ± 2) |
Module thickness (mm) | 40 | 40 | 40 |
Module Weight (kg) | 21.5 | 21.5 | 21.5 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | No. 12 AWG, 4mm2, (1.2m Standard | No. 12 AWG, 4mm2, (1.2m Standard) | No. 12 AWG, 4 sq. mm, (1.2 m Standard) |
Pv connector | MC4 Compatible (MC4/TYCO on request) | MC4 Compatible (MC4/TYCO on request) | MC4 Compatible (MC4/TYCO on request) |
frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Silver Anodized Aluminum Alloy |
junction box | IP67 Junction box with 4 rail (3 bypass diodes of 15 A) | IP67 Junction box with 4 rail (3 bypass diodes of 15 A) | IP67 Junction box with 4 rail/split junction box with 3 bypass diodes |
glass | 3.2mm Thick low iron tempered (4mm available on request) | 3.2mm Thick low iron tempered (4mm available on request) | 3.2mm Thick low iron tempered (4mm available on request) |
© 2019 Copyright Technosoft