011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | Solarium 310 W | Solarium 325 W | SAPPHIRE+ | Rated Power (Pmax), W | 310 | 325 | 345 |
Maximum Power voltage (Vmp), V | 36.30 | 36.9 | 37.60 |
MAXIMUM POWER Current(Imp), A | 8.54 | 8.81 | 9.18 |
Module Efficiency (%) | 15.97 | 19.68 | 17.75 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40° to 85° | -40° to 85° | -40° to 85° |
Maximum Systeam Voltage ,Vdc | 1000 | 1000 | 1000 Vdc |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 72 |
Module dimensions (mm) | 1960 x 990 x 35 | 1960 x 990 x 35 | 1960 x 990 x 35 mm |
Module thickness (mm) | 35 | 35 | 35 |
Module Weight (kg) | 21.5 | 21.5 | 21.5 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | 4 sq. mm cross section, 1200 mm long | 1200 mm / 4 sq. mm | 1200 mm / 4 sq. mm |
Pv connector | MC4 compatible or IP67 rated | MC4 Connector | 2 Nos. Black MC4 Compatible Connectors |
frame | Silver Anodized Aluminum Frame With Twin Wall Profile | Silver Anodized Aluminum Frame With Twin Wall Profile | Silver Anodized Aluminum Frame With Twin Wall Profile (Black Optional) |
junction box | IP67 rated | IP67 rated | IP67 rated |
glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm -High Transmission Low-Iron Tempered Glass (AR Coated) |
© 2019 Copyright Technosoft