011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | Eagle 72 Pv 330 - 340 W | Eagle PERC 72 MV 360 - 380 W | Cheetah 72 MV 370 - 390 PERC | Rated Power (Pmax), W | 340 | 380 | 390 |
Maximum Power voltage (Vmp), V | 38.2 | 40.5 | 41.1 |
MAXIMUM POWER Current(Imp), A | 8.91 | 9.39 | 9.49 |
Module Efficiency (%) | 17.52 | 19.58 | 19.67 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40° to 85° | -40°C to +85°C | -40°C to + 85°C |
Maximum Systeam Voltage ,Vdc | 1500 | 1500 | 1500 |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 72 |
Module dimensions (mm) | 1956×992×40 | 1956×992×40 | 1979×1002×40 |
Module thickness (mm) | 40 | 40 | 40 |
Module Weight (kg) | 22.5 | 22.5 | 22.5 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | TÜV1×4.0mm2,Length:1200mmorCustomizedLength | TÜV 1x4mm2, length:900mm or customized length | TÜV1×4.0mm2,Length:1200mmorCustomizedLength |
Pv connector | MC4 compatible or IP67 rated | MC4 Connector | MC4 Connector |
frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
junction box | IP67 rated | IP67 rated | IP67 rated |
glass | 3.2mm,Anti-ReflectionCoating, HighTransmission,LowIron,TemperedGlass | 3.2 mm , High Transmission, AR Coated Tempered Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
© 2019 Copyright Technosoft