011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | ELDORA GRAND ULTIMA SILVER SERIES | SOLIVO SMART GRAND ULTIMA SERIES | 144 CELLS MONO PERC SOMERA HALF-CELL SERIES | Rated Power (Pmax), W | 335 | 375 | 380 |
Maximum Power voltage (Vmp), V | 38.1 | 40.1 | 40.9 |
MAXIMUM POWER Current(Imp), A | 8.8 | 9.36 | 9.44 |
Module Efficiency (%) | 17.29 | 19.36 | 19.56 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40° to 85° | -40° to 85° | -40° to 85° |
Maximum Systeam Voltage ,Vdc | 1000 V | 1000 | 1500 |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 144 |
Module dimensions (mm) | 1955 × 991 × 40 mm | 1955 × 991 × 40 mm | 1986 × 991 × 40 |
Module thickness (mm) | 40 | 40 | 40 |
Module Weight (kg) | 22 | 22 | 22 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | 1200 mm, length cables | 1200 mm length cables | 1200 mm (47.24 inches) length cables |
Pv connector | MC4 Compatible/MC4 Connectors/Amphenol | MC4 Compatible/MC4 Connectors | MC4 Compatible/MC4 Connectors |
frame | Anodized aluminium frame with twin wall profile | Anodized aluminium frame with twin wall profile | Anodized aluminium frame with twin wall profile |
junction box | IP68/IP67, 3 bypass diodes | IP67, TS4-base with smart ready covers. (TS4-D; TS4-M; TS4-F; TS4-S; TS4-O; TS4-L) | IP68/IP67, 3 bypass diodes |
glass | 3.2 mm, high transmission low iron tempered glass, AR coated | 3.2 mm , High Transmission, AR Coated Tempered Glass | 3.2 mm , High Transmission, AR Coated Tempered Glass |
© 2019 Copyright Technosoft