011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | rec Peak energy 72 SERIES | REC Peak energy 72 SERIES MONO | REC TWIN PERC | Rated Power (Pmax), W | 325 | 355 | 380 |
Maximum Power voltage (Vmp), V | 38.5 | 39.1 | 40.3 |
MAXIMUM POWER Current(Imp), A | 8.46 | 9.09 | 9.43 |
Module Efficiency (%) | 16.7 | 17.7 | 18.9 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40°C to +85°C | -40°C to +85°C | -40° to 85° |
Maximum Systeam Voltage ,Vdc | 1000 V / 1500 V | 1000 | 1000 |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 72 |
Module dimensions (mm) | 1968 x 991 x 45 mm | 2005 x 1001 x 30 | 2005 x 1001 x 30 |
Module thickness (mm) | 45 | 30 | 30 |
Module Weight (kg) | 27 | 22 | 22 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | 4 sq. mm solar cable, 1.2 m + 1.2 m in accordance with EN 50618 | 4 sq. mm Solar cable | 4 mm² solar cable, 1.2 m + 1.2 m |
Pv connector | MC4 Connector | MC4 compatible or IP67 rated | Tonglin TL-Cable01S-F (4 mm²) in accordance with IEC 62852, IP68 only when connected |
frame | Anodized aluminum | Anodized Aluminum Alloy | Anodised aluminium |
junction box | 3 bypass diodes, IP67 rated in accordance with IEC 62790 | IP67 rated | 3-part, 3 bypass diodes, IP67 rated in accordance with IEC 62790 |
glass | 4 mm solar glass with anti-reflection surface treatment | 3.2 mm , High Transmission, AR Coated Tempered Glass | 3.2 mm solar glass with anti-reflection surface treatment |
© 2019 Copyright Technosoft