011-41416961 info@oneindig.co.in
SOME POPULAR PV SOLAR MODULES
Parameters | POLY | MONO | PERC |
---|---|---|---|
Name | MAXPOWER CS6U | HIGH DENSITY MONO MODULE | HIGH DENSITY MONO PERC MODULE | Rated Power (Pmax), W | 335 | 340 | 420 |
Maximum Power voltage (Vmp), V | 37.4 | 36.4 | 44.9 |
MAXIMUM POWER Current(Imp), A | 8.96 | 9.35 | 9.37 |
Module Efficiency (%) | 17.23 | 20.16 | 20.37 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Ambient Temperture , C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
Maximum Systeam Voltage ,Vdc | 1000 V (IEC/UL) or 1500 V (IEC/UL | 1500V (IEC) or 1000V (IEC/UL) | 1500V (IEC/UL) or 1000V (IEC/UL) |
Hail Impact Velocity m/sec | 23 | 23 | 23 |
Maximum Surface Load Capacity , Pascal | 5400 | 5400 | 5400 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
Number Of cell | 72 | 72 | 72 |
Module dimensions (mm) | 1960 ˣ 992 ˣ 35 mm | 1700 ˣ 992 ˣ 35 mm | 2078 ˣ 992 ˣ 35 mm |
Module thickness (mm) | 35 | 35 | 35 |
Module Weight (kg) | 22.4 | 19.2 | 23.4 |
Parameters | POLY | MONO | PERC |
---|---|---|---|
cable | 4.0 sq. mm (IEC), 12 AWG (UL), 1160 mm (45.7 in) | 4.0 sq. mm (IEC), 12 AWG (UL), 1350 mm (53.1 in) | 4.0 sq. mm (IEC), 12 AWG (UL) |
Pv connector | T4 series | T4 series | T4 series |
frame | Anodized Aluminum Alloy | Anodized Aluminum Alloy | Anodized Aluminum Alloy |
junction box | IP68, 3 bypass diodes | IP67, 3 bypass diodes | IP67, 4 bypass diodes |
glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass |
© 2019 Copyright Technosoft