011-41416961 info@oneindig.co.in
Inverter :: ABB
Input DC
Model | PVI-5000/6000-TL-OUTD | TRIO-20.0/27.6-TL-OUTD | TRIO-50.0-TL-OUTD |
Maximum Input Power (W) | 6200 W | 28600 | 51200 |
Maximum Input Voltage (Vdc) | 600 V | 620 | 610 |
Operating Voltage Range (V) | 90-580 V | 200-950 | 300-950 |
MPPT Number / Numbers of String per MPPT | 2 | 2 | 1 |
Maximum Input Current (A) | 36 | 64 | 110 |
Maximum Short Circuit Current (A) | 22 | 40 | 160 |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 6000 | 27600 | 50000 |
Rated Grid Voltage (V) | 230 | 400 | 400 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 25 | < 75 | 95 kg overall |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | < 0.4 W | <0.6W | -- |
Ingerss Protection | IP65 | IP65 | IP65 (IP54 for cooling section) |
Cooling | Natural Cooling | Natural Cooling | Forced Air |
Maximum Operational Altitude (m) | 2000 m | 2000 m | 2000 m |
Operating Ambmient Temperature | -25 to +60°C with derating above 50°C | -25 to +60°C with derating above 45°C | -25 to +60°C with derating above 50°C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 97 | 98.2 | 98.3 |
Maximum Efficiency of Inverter | 96.4 | 98 | 98 |
© 2019 Copyright Technosoft