011-41416961 info@oneindig.co.in
Inverter :: Radius
Input DC
Model | 10kAETL2 | 25kAETL2 | 34kAETL2 |
Maximum Input Power (W) | 10000 | 25000 | 34000 |
Maximum Input Voltage (Vdc) | 1000 | 1000 | 1000 |
Operating Voltage Range (V) | 350 - 800 | 450 - 800 | 520 - 800 |
MPPT Number / Numbers of String per MPPT | 2 | 2 | 2 |
Maximum Input Current (A) | 22.5A/22.5A | 33.7A/33.7A | 33.7A/33.7A |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 10000 | 25000 | 34000 |
Rated Grid Voltage (V) | 400 | 400 | 400 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 71 | 76 | 90 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Ingerss Protection | IP65 | IP65 | IP65 |
Cooling | Natural Cooling | Natural convection | Forced Convection |
Operating Ambmient Temperature | -20 to +60°C | -20 to +60°C | -20 to +60°C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 98.1 | 98.3 | 98.1 |
Maximum Efficiency of Inverter | 97.7 | 97.6 | 97.6 |
© 2019 Copyright Technosoft