011-41416961 info@oneindig.co.in
Inverter :: SunGrow
Input DC
Model | SG30KU | SG60KTL | SG125HV |
Maximum Input Power (W) | 30000 | 60000 | 125000 |
Maximum Input Voltage (Vdc) | 1000 | 1000 | 1500 |
Operating Voltage Range (V) | 280 - 950 | 570 - 850 | 860 - 1250 |
MPPT Number / Numbers of String per MPPT | 2 | 1 | 1 |
Maximum Input Current (A) | 33A/33A | 120 | 148 |
Maximum Short Circuit Current (A) | 60A/60A | 140 | 240 |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 30000 | 60000 | 125000 |
Rated Grid Voltage (V) | 422 - 528 | 310 - 480 | 480 - 960 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 65 | 60 | 72 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | <1 | <1 | <4 |
Ingerss Protection | IP65 | IP65 | IP65 |
Cooling | SMART FORCED AIR COOLING | Natural Cooling | SMART FORCED AIR COOLING |
Maximum Operational Altitude (m) | 4000 | 4000 | 4000 |
Designed life | Designed life | Designed life | Designed life |
Operating Ambmient Temperature | -25 to +60°C | -25 to +60°C | -25 to +60°C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 98.5 | 98.9 | 98.9 |
Maximum Efficiency of Inverter | 98 | 98.7 | 98.5 |
Inbuilt Protection | Inbuilt Protection | Inbuilt Protection |
© 2019 Copyright Technosoft