011-41416961 info@oneindig.co.in
Inverter :: Sofar Solar
Input DC
Model | 5KTLM-G2 | Sofar36000TL | 70000TL-HV |
Maximum Input Power (W) | 5500 | 40800 | 77000 |
Maximum Input Voltage (Vdc) | 600 | 600 | 700 |
Operating Voltage Range (V) | 90-580 V | 500 - 800 | 600 - 800 |
MPPT Number / Numbers of String per MPPT | 2 | 2 | 3 |
Maximum Input Current (A) | 22 | 76 | 40A/40A/40A |
Maximum Short Circuit Current (A) | Maximum Short Circuit Current | Maximum Short Circuit Current | Maximum Short Circuit Current |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 5000 | 36000 | 70000 |
Rated Grid Voltage (V) | 220 - 240 | 400 | 245 - 305 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 11.5 | 50 | 70 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | <1 | <1 | <1 |
Ingerss Protection | IP65 | IP65 | IP65 |
Cooling | Natural Cooling | Natural Cooling | fAN |
Maximum Operational Altitude (m) | 4000 | 3000 | FAN |
Designed life | Designed life | Designed life | Designed life |
Operating Ambmient Temperature | - 25 C to + 60 C | - 25 C to + 60 C | -25 to +60°C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 99.9 | 99.9 | 99.9 |
Maximum Efficiency of Inverter | 98 | 98.5 | 98.6 |
Inbuilt Protection | Inbuilt Protection | Inbuilt Protection |
© 2019 Copyright Technosoft