011-41416961 info@oneindig.co.in
Inverter :: SMA
Input DC
Model | SUNNY TRIPOWER | Sunny Tripower | SUNNY TRIPOWER 60 |
Maximum Input Power (W) | 6125 | 25550 | 61240 |
Maximum Input Voltage (Vdc) | 1000 | 1000 | 1000 |
Operating Voltage Range (V) | 295-800 | 390-800 | 570-800 |
MPPT Number / Numbers of String per MPPT | 2 | 2 | 1 |
Maximum Input Current (A) | 21 | 66 | 110 |
Maximum Short Circuit Current (A) | 150 |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 6000 | 25000 | 60000 |
Rated Grid Voltage (V) | 240 | 415 | 400-480 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 37 | 61 | 75 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | <1 | <1 | <3 |
Ingerss Protection | IP65 | IP65 | IP65 / NEMA 3R |
Cooling | Opticool | Opticool | Active Cooline |
Operating Ambmient Temperature | - 25 C to + 60 C | - 25 C to + 60 C | - 25 C to + 60 C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 99.5 | 99.5 | 99.5 |
Maximum Efficiency of Inverter | 98 | 98.3 | 98.8 |
© 2019 Copyright Technosoft