011-41416961 info@oneindig.co.in
Inverter :: PolyCab
Input DC
Model | PSIS-5K | PSIT-25K | PSIT-40K |
Maximum Input Power (W) | 5800 | 28000 | 45000 |
Maximum Input Voltage (Vdc) | 600 | 1000 | 1000 |
Operating Voltage Range (V) | 100-500 | 200-850 | 200-1000 |
MPPT Number / Numbers of String per MPPT | 2 | 4 | 4 |
Maximum Input Current (A) | 30 | 72 | 72 |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 5000 | 25000 | 40000 |
Rated Grid Voltage (V) | 240 | 400 | 480 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 15.8 | 57.2 | 58.2 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | <1 | <1 | <1 |
Ingerss Protection | IP65 | IP65 | IP65 |
Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
Maximum Operational Altitude (m) | 4000 | 4000 | 4000 |
Operating Ambmient Temperature | - 25 C to + 60 C | -25°C ~ 60°C | - 25 C to + 60 C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | >99.50 | >99.5 | >99.50 |
Maximum Efficiency of Inverter | 97.8 | 98.6 | 98.6 |
© 2019 Copyright Technosoft