011-41416961 info@oneindig.co.in
Inverter :: Delta
Input DC
Model | Delta Home Series H5A | RPI-M20A | RPI-M50A |
Maximum Input Power (W) | 5000 | 25000 | 63000 |
Maximum Input Voltage (Vdc) | 600 | 1000 | 1000 |
Operating Voltage Range (V) | 30-550 | 200-1000 | 200-1000 |
MPPT Number / Numbers of String per MPPT | 2 | 2 | 2 |
Maximum Input Current (A) | 22 | 44 | 100 |
Maximum Short Circuit Current (A) | 24 | 60 |
Output AC | |||
---|---|---|---|
Rated Output Power (W) | 5000 | 25000 | 50000 |
Rated Grid Voltage (V) | 230 | 400 | 415 |
Rated Frequency (Hz) | 50 | 50 | 50 |
General Data | |||
---|---|---|---|
Weight | 12 | 43 | 74 |
Topology | Trasformer Less | Trasformer Less | Trasformer Less |
Self Consumption (watt) (night) | < 2 W | < 2 W | < 2 W |
Ingerss Protection | IP65 | IP65 | IP65 |
Cooling | Natural Cooling | Natural Cooling | Forced Air |
Maximum Operational Altitude (m) | <2000m | <2000m | <2000m |
Operating Ambmient Temperature | -25°C ~ 60°C | - 25 C to + 60 C | - 25 C to + 60 C |
Special Feature | |||
---|---|---|---|
Maximum Efficiency of MPPT | 98 | 98.4 | 98.6 |
Maximum Efficiency of Inverter | 97.5 | 98.1 | 98.4 |
© 2019 Copyright Technosoft